Contact Lenses: Base Curve & Diameter Specifications
When searching for contact lenses without prescription, it’s important to know which ones are suitable for you. Apart from the contacts’ power, also known as PWR or DPT/SPH, you need to know the base curve (BC) and diameter (DIA) of the lens.
We are often asked the following questions:
- What is the base curve of my contact lenses?
- What is the diameter of my contact lenses?
- Can I use a different brand of contact lenses with the same power?
We have prepared for you the following table that will help you in the process of determining how to choose the base curve of contacts. In addition, this detailed comparison table will help you find the exact information you’re looking for, like the base curve and diameter of each lens, as well as the power range, price and contact lens material.
Don’t forget to discuss your choice with a specialist.
Should you still have queries about any of the listed contacts or if the details on your prescription don’t match any of the contacts listed, don’t hesitate to call on 08002494219 or email us at info@lentiamo.co.uk.
If you've found all the information you need, just used the voucher code "ax2vk" and you will get a 10% discount on your order, just use the code in the basket.
Daily contacts
Contact Lenses Name | Power | Base curve | Diameter | Material | Water content | Price |
---|---|---|---|---|---|---|
1-DAY Acuvue Moist | from -12.0 to +6.0 | 8.5, 9.0 | 14.2 | Etafilcon A | 58 % | £17.89 |
1-DAY Acuvue Moist for Astigmatism | from -9.00 to +4.00 | 8.5 | 14.5 | Etafilcon A | 58 % | £23.99 |
1-DAY Acuvue Moist Multifocal | from -9.00 to +6.00 | 8.4 | 14.3 | Etafilcon A | 58 % | £24.99 |
Acuvue Oasys 1-Day with HydraLuxe | from -12.00 to +8.0 | 8.5, 9.0 | 14.3 | Senofilcon A | 38 % | £23.99 |
Acuvue Oasys 1-Day with HydraLuxe for Astigmatism | from -9.0 to +4.0 | 8.5 | 14.3 | Senofilcon A | 38 % | £28.09 |
Bausch + Lomb ULTRA One Day | from -12.0 to +6.0 | 8.6 | 14.2 | Kalifilcon A | 55 % | £32.99 |
Biomedics 1 Day Extra CooperVision | from -10.0 to +6.0 | 8.6 | 14.2 | Ocufilcon D | 55 % | £13.89 |
Biomedics 1 Day Extra Toric CooperVision | from -10.0 to 0.0 | 8.7 | 14.5 | Ocufilcon D | 55 % | £21.89 |
Biotrue ONEday - for Presbyopia | from -9.0 to +6.5 | 8.6 | 14.2 | Nesofilcon A | 78 % | £24.99 |
Biotrue ONEday | from -9.00 to +6.00 | 8.6 | 14.2 | Nesofilcon A | 78 % | £17.89 |
Biotrue ONEday for Astigmatism | from -9.00 to +4.00 | 8.4 | 14.5 | Nesofilcon A | 78 % | £25.99 |
Clariti 1 day | from -10.0 to +8.0 | 8.6 | 14.1 | Somofilcon A | 56 % | £18.89 |
Clariti 1 day Multifocal | from -6.0 to +5.0 | 8.6 | 14.1 | Somofilcon A | 56 % | £26.49 |
Clariti 1 day Toric | from -9.00 to +4.00 | 8.6 | 14.3 | somofilcon A | 56 % | £24.99 |
Clear 1-day | from -10.0 to +6.0 | 8.7, 8.8 (for +4.0 to +6.0) | 14.2 | Hioxifilcon A | 58 % | £19.99 |
DAILIES AquaComfort Plus | from -15.0 to +8.0 | 8.7 | 14.0 | Nelfilcon A | 69 % | £15.99 |
DAILIES AquaComfort Plus Multifocal | from -10.0 to +6.0 | 8.7 | 14 | Nelfilcon A | 69 % | £26.99 |
DAILIES AquaComfort Plus Toric | from -8.0 to +4.0 | 8.8 | 14.4 | Nelfilcon A | 69 % | £21.49 |
DAILIES Total 1 | from -12.00 to +6.00 | 8.5 | 14.1 | Delefilcon A | 33 % | £23.39 |
DAILIES Total 1 for Astigmatism | from -8.00 to +4.00 | 8.6 | 14.5 | Delefilcon A | 33 % | £31.59 |
DAILIES Total 1 Multifocal | from -10.00 to +6.00 | 8.5 | 14.1 | Delefilcon A | 33 % | £34.99 |
Focus DAILIES All Day Comfort | from -10.0 to +6.0 | 8.6 | 13.8 | Nelfilcon A | 69 % | £16.59 |
FreshLook ONE-DAY | from -6.0 to -0.5 | 8.6 | 13.8 | Nelfilcon A | 69 % | £12.99 |
Lenjoy 1 Day Comfort | from -10.0 to +6.0 | 8.6 | 14.2 | Omafilcon A | 58 % | £4.69 |
Live daily disposable | from -10.00 to +8.00 | 8.6 | 14 | Somofilcon A | 56 % | £12.59 |
Miru 1 day | from -10.00 to +4.00 | 8.6 | 14.2 | poly (HEMA-GMA) hioxifilcon A | 57 % | £22.99 |
Miru 1 day toric | from -10.00 to +2.00 | 8.6 | 14.5 | Hioxifilcon A | 57 % | £30.90 |
Miru 1 day UpSide | from -13.00 to +6.00 | 8.4 | 14.2 | Midafilcon A | 56 % | £29.99 |
Miru 1 day UpSide multifocal | from -10.00 to +5.00 | 8.4 | 14.2 | Midafilcon A | 56 % | £38.90 |
MyDay daily disposable CooperVision | from -12.00 to +8.00 | 8.4 | 14.2 | stenfilcon A | 54 % | £19.99 |
MyDay daily disposable Multifocal CooperVision | from -12.00 to +8.00 | 8.4 | 14.2 | Stenfilcon A | 54 % | £43.99 |
MyDay daily disposable Toric CooperVision | from -10.00 to +8.00 | 8.6 | 14.5 | Stenfilcon A | 54 % | £25.99 |
Precision1 | from -12.00 to +8.00 | 8.3 | 14.2 | Verofilcon A | 51 % | £22.99 |
Precision1 for Astigmatism | from -8.00 to +4.00 | 8.5 | 14.5 | Verofilcon A | 51 % | £35.99 |
Proclear 1 day CooperVision | from -12.00 to +8.00 | 8.7 | 14.2 | Omafilcon A, Omafilcon B | 60 %, 62 % | £13.49 |
Proclear 1 Day Multifocal CooperVision | from -10.00 to +6.00 | 8.7 | 14.2 | Omafilcon A, Omafilcon B | 60 %, 62 % | £25.89 |
SofLens Daily Disposable | from -9.0 to +6.5 | 8.6 | 14.2 | Hilafilcon B | 59 % | £11.99 |
SofLens Daily Disposable for Astigmatism | from -9.00 to 0.00 | 8.6 | 14.2 | Hilafilcon B | 59 % | £19.99 |
Two weekly contacts
Contact Lenses Name | Power | Base curve | Diameter | Material | Water content | Price |
---|---|---|---|---|---|---|
Acuvue 2 | from -12.0 to +8.0 | 8.3, 8.7 | 14.0 | Etafilcon A | 58 % | £20.99 |
Acuvue Oasys | from -12.00 to +8.0 | 8.4, 8.8 | 14.0 | Senofilcon A | 38 % | £22.95 |
Acuvue Oasys for Astigmatism | from -9.0 to +6.0 | 8.6 | 14.5 | Senofilcon A | 38 % | £27.99 |
Acuvue Oasys Multifocal | from -9.0 to +6.0 | 8.4 | 14.3 | Senofilcon A | 38 % | £42.89 |
Acuvue Oasys with Transitions | from -12.00 to +8.0 | 8.4 | 14.0 | Senofilcon A | 38 % | £28.90 |
Monthly contacts
Contact Lenses Name | Power | Base curve | Diameter | Material | Water content | Price |
---|---|---|---|---|---|---|
Acuvue Vita | from -12.0 to +8.0 | 8.4, 8.8 | 14.0 | Senofilcon C | 41 % | £35.89 |
Acuvue Vita for Astigmatism | from -9.0 to +4.0 | 8.6 | 14.5 | Senofilcon C | 41 % | £44.89 |
Air Optix Aqua | from -10.0 to +6.0 | 8.6 | 14.2 | Lotrafilcon B | 33 % | £14.99 |
Air Optix Colors | from -8.0 to +6.0 | 8.6 | 14.2 | Lotrafilcon B | 33 % | £18.65 |
Air Optix Night & Day Aqua | from -10.00 to +6.00 | 8.4, 8.6 | 13.8 | Lotrafilcon A | 24 % | £49.99 |
Air Optix Plus Hydraglyde | from -12.0 to +8.0 | 8.6 | 14.2 | Lotrafilcon B | 33 % | £13.99 |
Air Optix Plus Hydraglyde for Astigmatism | from -10.0 to +6.0 | 8.7 | 14.5 | Lotrafilcon B | 33 % | £22.49 |
Air Optix Plus Hydraglyde Multifocal | from -10.0 to +6.0 | 8.6 | 14.2 | Lotrafilcon B | 33 % | £23.99 |
Avaira Vitality Toric | from -10.0 to +8.0 | 8.5 | 14.5 | Fanfilcon A | 55 % | £16.99 |
Bausch + Lomb ULTRA | from -12.0 to +6.0 | 8.5 | 14.2 | Samfilcon A | 46 % | £19.99 |
Bausch + Lomb ULTRA for Astigmatism | from -9.0 to +6.0 | 8.6 | 14.5 | Samfilcon A | 46 % | £28.99 |
Bausch + Lomb ULTRA for Presbyopia | from -10.0 to +6.0 | 8.5 | 14.2 | Samfilcon A | 46 % | £36.89 |
Biofinity CooperVision | from -12.0 to +8.0 | 8.6 | 14.0 | Comfilcon A | 48 % | £11.89 |
Biofinity Energys | from -12.0 to +8.0 | 8.6 | 14.0 | Comfilcon A | 48 % | £14.99 |
Biofinity Multifocal CooperVision | from -10.0 to +6.0 | 8.6 | 14.0 | Comfilcon A | 48 % | £27.89 |
Biofinity Toric CooperVision | from -10.0 to +8.0 | 8.7 | 14.5 | Comfilcon A | 48 % | £17.49 |
Biofinity XR CooperVision | from -20 to -12.50 and from +8.5 to +15 | 8.6 | 14 | Comfilcon A | 48 % | £18.99 |
Biofinity XR Toric CooperVision | from -20.0 to +20.0 | 8.7 | 14.5 | Comfilcon A | 48 % | £34.89 |
Biomedics Toric CooperVision | from -9.00 to +6,00 | 8.7 | 14.5 | Ocufilcon D | 55 % | £35.89 |
Clariti Elite | from -10.0 to +8.0 | 8.6 | 14.2 | Somofilcon A | 56 % | £24.49 |
Clariti Multifocal | from -8.00 to +6.00 | 8.7 | 14.2 | Somofilcon A | 56 % | £44.80 |
Clariti Toric | from -9.0 to +6.0 | 8.7 | 14.4 | Somofilcon A | 56 % | £24.99 |
Clear 58 | from -10.0 to + 6.0 | 8.7 | 14.0, 14.5 | Etafilcon A | 58 % | £17.89 |
Contact Life Spheric | from -12.0 to +8.0 | 8.3, 8.6, 8.8, 8.9 | 13.6, 14.2 | Vitafilcon A | 54 % | £34.89 |
FreshLook ColorBlends | from -8.0 to +6.0 | 8.6 | 14.5 | Phemfilcon A | 55 % | £16.99 |
FreshLook Colors | from -8.0 to +6.0 | 8.6 | 14.5 | Phemfilcon A | 55 % | £15.99 |
Lenjoy Monthly Comfort | from -10.0 to +6.0 | 8.6 | 14.2 | Omafilcon C | 55 % | £6.15 |
Lenjoy Monthly Day & Night | from -12.0 to +6.0 | 8.6 | 14.0 | Balafilcon A | 36 % | £11.49 |
Miru | from -13.00 to +6.00 | 8.3, 8.6 | 14.00 | Asmofilcon A | 40 % | £22.99 |
Miru 1 month Multifocal | from -13.00 to +6.00 | 8.6 | 14.2 | Asmofilcon A | 40 % | £54.90 |
Miru 1 month toric | from -10.0 to +4.0 | 8.6 | 14.00 | Asmofilcon A | 40 % | £39.90 |
Proclear Multifocal CooperVision | from -8.0 to +6.0 | 8.7 | 14.4 | Omafilcon A, Omafilcon B | 60 %, 62 % | £32.79 |
Proclear Multifocal Toric CooperVision | from -20.0 to +20.0 | 8.4, 8.8 | 14.4 | Omafilcon A, Omafilcon B | 60 %, 62 % | £40.99 |
Proclear Multifocal XR CooperVision | from -20.0 to +20.0 | 8.7 | 14.4 | Omafilcon A, Omafilcon B | 60 %, 62 % | £31.89 |
Proclear Toric CooperVision | from -8.00 to +6.00 | 8.8 | 14.4 | Omafilcon A, Omafilcon B | 60 %, 62 % | £17.99 |
Proclear Toric XR CooperVision | from -10.00 to +10.00 | 8.8 | 14.4 | Omafilcon A, Omafilcon B | 60 %, 62 % | £31.69 |
PureVision 2 | from -12.0 to +6.0 | 8.6 | 14.0 | Balafilcon A (silicone-hydrogel) | 36 % | £15.99 |
PureVision 2 for Astigmatism | from -9.0 to +6.0 | 8.9 | 14.5 | Balafilcon A (silicone-hydrogel) | 36 % | £24.89 |
PureVision 2 for Presbyopia | from -10.00 to +6.00 | 8.6 | 14.0 | Balafilcon A | 36 % | £24.99 |
PureVision Multi-Focal | from -10.0 to +6.0 | 8.6 | 14.0 | Balafilcon A | 36 % | £44.99 |
SofLens 38 | from -9.0 to -0.25 | 8.4, 8.7, 9.0 | 14.0 | Polymacon | 38 % | £21.99 |
SofLens Multi-Focal | from -7.0 to + 6.0 | 8.5, 8.8 | 14.5 | Polymacon B | 38,6 % | £45.89 |
SofLens Natural Colors | from -6.0 to -0.25 | 8.7 | 14.0 | Polymacon | 38,6 % | £13.99 |
SofLens Toric | from -9.0 to +6.0 | 8.5 | 14.5 | Alphafilcon A | 66 % | £34.99 |
TOTAL30 | from -12.00 to +8.00 | 8.4 | 14.2 | Lehfilcon A | 55 % | £40.89 |
TOTAL30 for Astigmatism | from -10.00 to +8.00 | 8.6 | 14.5 | Lehfilcon A | 55 % | £32.89 |
Quarterly disposables
Contact Lenses Name | Power | Base curve | Diameter | Material | Water content | Price |
---|---|---|---|---|---|---|
Adore | from -16.0 to +10.0 | 8.6 | 14.00 | Polymacon (HEMA + MMA) | 38 % | £24.99 |
ColourVUE 3 Tones | from -8.0 to -0.5 | 8.6 | 14.0 | Hydrogel Terpolymer | 45 % | £13.99 |
ColourVUE Big Eyes | from -8.0 to -0.5 | 8.6 | 14.0, 15.0 | Hydrogel Terpolymer | 45 % | £13.89 |
ColourVUE Crazy Lens | from -6.0 to -1.0 | 8.6 | 14.0 | Hydrogel Terpolymer | 45 % | £14.99 |
ColourVUE Fusion | from -8.0 to -0.5 | 8.6 | 14.0 | Hydrogel Terpolymer | 45 % | £13.99 |
ColourVUE Glamour | from -8.0 to -0.5 | 8.6 | 14.0 | Hydrogel Terpolymer | 45 % | £13.99 |
Optima FW Quarterly | from -9.0 to -0.25 | 8.4, 8.7 | 14.0 | Polymacon | 38 % | £15.99 |
SofLens Natural Colors | from -6.0 to -0.25 | 8.7 | 14.0 | Polymacon | 38,6 % | £13.99 |
Six monthly disposables
Contact Lenses Name | Power | Base curve | Diameter | Material | Water content | Price |
---|
Yearly lenses
Contact Lenses Name | Power | Base curve | Diameter | Material | Water content | Price |
---|