Acuvue Oasys (6 lenses) vs Biofinity CooperVision (6 lenses)
Compare Acuvue Oasys (6 lenses) versus Biofinity CooperVision (6 lenses) contact lenses to choose the best and most reliable contacts for your specific needs.
Check out the comparison table below to see a detailed description of the differences between Acuvue Oasys (6 lenses) and Biofinity CooperVision (6 lenses) contact lenses:
![]() |
![]() |
|
Acuvue Oasys (6 lenses) | Biofinity CooperVision (6 lenses) | |
Specifications | ||
---|---|---|
Power | from -12.00 to +8.0 | from -12.0 to +8.0 |
Diameter | 14.0 | 14.0 |
Base curve | 8.4, 8.8 | 8.6 |
Center thickness | 0.07 mm | 0.08 mm |
Elastic modulus | 0.68 MPa | 0.75 MPa |
Lens features | ||
Material | Senofilcon A | Comfilcon A |
Water content | 38 % | 48 % |
Oxygen transmissibility | 147 Dk/t | 160 Dk/t |
UV filter | Yes | No |
Silicone hydrogel | Yes | Yes |
Usage | ||
Expiration | At least 36 months | At least 24 months |
Easy handling tint | Yes | Yes |
Extended wear | No | Yes |
Inside-out indicator | Yes | No |
Package | ||
Manufacturer | Johnson & Johnson | CooperVision |
Lenses in a box | 6 | 6 |
Weight | 17 g | 31 g |
Other | ||
Category | Two-Weekly Contact Lenses Silicone hydrogel contact lenses Contact lenses Spherical and aspherical lenses |
Monthly Contact Lenses Extended Wear Contact Lenses Silicone hydrogel contact lenses Contact lenses Spherical and aspherical lenses |
Consider factors such as materials, oxygen permeability, water content, UV protection, and special features to determine the best contact lenses for your eye health and vision. Contact your eye care specialist for recommendations tailored to your specific needs.